The experiments listed here include some from the AN34 Experiment Manual. We have added additional experiments and will add more in the near future.
It is recommended to include references (located under the "Libraries" link on the left) with these experiments.
If you need assistance, or need to purchase equipment for any specific experiment, please contact the factory.
| experiment 1 | Introduction to electronic signal analysis in nuclear radiation measurements | |
| experiment 2 | Geiger counting | |
| experiment 3 | UseNaI(Tl) γ-ray energy spectrum measurement | |
| experiment 4 | Alpha Spectroscopy Measurements of Silicon Charged Particle Detectors | |
| experiment 5 | Energy loss from heavily charged particles (alpha) | |
| experiment 6 | Beta energy spectrum measurement | |
| experiment 7 | High-resolution gamma-ray spectroscopy measurements | |
| experiment 9 | Time coincidence techniques and activity measurements | |
| experiment 10 | Compton scattering | |
| experiment 11 | Proportional counters and low energyXRay measurement | |
| experiment 13 | γ-γ is consistent with the angle correlation | |
| experiment 14 | Nuclide lifetime and compliance law | |
| experiment 15 | Alpha Rutherford Scattering of Thin Gold Foils and Other Optional Metal Foils | |
| experiment 19 | 60CoGamma-ray decay scheme and angular dependence | |
| experiment 20 | Use α andXRay coincidence experimental study244Cmdecay scheme | |
| experiment 24 | Measurement in health physics | |
| experiment 25 | Time of flight spectrum measurement | |
| experiment 26 | 252CfFission fragment energy loss measurements | |
| experiment 27 | Positron annihilation lifetime spectrum measurement |






Product consultation
Contact
Detailed introduction

